Chakan, Pune, Maharashtra
GST No. 27AAECK4133B1Z0
Call 08048960336 89% Response Rate
Send Enquiry
Product Brochure
| Brand | WTE |
| Application | Industrial Application |
| Installation Service | Yes |
| Colon Bacillus(M.P.N.) | More than or equal to 300/900 ml |
| Suspended Solids(TSS) | More than or equal to 39 mg/L |
| Capacity | 5 KLD to 9 MLD |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Water Filtration |
| Brand | WTE |
| Water Source | Borewell Water |
| Flow Rate | > 5m3/hr |
| Capacity (LPH) | 1000 LPH |
| Application | Industrial Application |
| Installation Service | Yes |
| Material of Construction | SS |
Additional Information:
View Complete details
Product Brochure
| Capacity | 5000 LPH |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 220V |
| Frequency Range | 40 Hz |
| Max Water Recovery Rate | 60% |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Water Source | River Water |
| Capacity | 1000 LPH |
| Country of Origin | Made in India |
| Usage/Application | Water Filtration |
| Automation Grade | Semi Automatic |
View Complete details
Product Brochure
| Usage/Application | Hospital |
| Water Source | River Water |
| Capacity | 1000 LPH |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Water Source | Borewell Water |
| Capacity | 500 LPH |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Inlet Flow Rate | Depends on the Capacity of the Plant |
| Flow Rate | 1000 m3/hour |
| Brand | WTE |
| Capacity | 5000 LPH |
| Water Source | Borewell Water |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
| Automation Grade | Automatic |
| Pre Filtration | mostly for Boiler Feed Water |
| Country of Origin | Made in India |
We are a leading manufacturer and supplier of high-performance Demineralizers Plants, designed to produce demineralized or deionized water by removing dissolved salts and minerals through ion exchange technology. Our plants are widely used in various industrial applications such as power plants, pharmaceuticals, food & beverage, chemical processing, and boiler feed water treatment.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity Inlet Flow Rate | 500 m3/hour |
| Automation Grade | Automatic |
| Flow Rate | >1m3/hr |
| Pre Filtration | consider as a Water Treatment Plant |
| Voltage | Depends on the Capacity |
| Water Source | Industrial Effluent |
| Brand | WTE |
| Capacity | > 5 m3/hr |
| Material of Construction | FRP |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500 LPH |
| Capacity(LPH) | 500 LPH |
| Usage/Application | Household |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Deliver Type | Outside India, PAN India |
View Complete details
Product Brochure
| Capacity Inlet Flow Rate | 2m3/hr |
| Automation Grade | Automatic |
| Flow Rate | 2m3/hr |
| Usage/Application | Purification / Recycling / Filtration |
| Water Source | Industrial Effluent |
| Brand | WTE |
| Capacity | 1000 LPH |
| Material of Construction | FRP |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Voltage | Depends on the Capacity |
| Water Source | Industrial Effluent |
| Brand | WTE |
| Pre Filtration | consider as a Water Treatment Plant |
| Automation Grade | Automatic |
| Flow rate (KLH) | > 5 m3/hr |
| Material of Construction | FRP |
| Capacity | > 1000 LPH |
Additional Information:
View Complete details
Product Brochure
| Capacity Inlet Flow Rate | 100 m3/hour |
| Usage/Application | Water Filtration |
| Automation Grade | Semi-Automatic |
| Flow Rate | 100 m3/hour |
| Capacity (LPH) | 2000 LPH |
| Installation Service | Yes |
View Complete details
Product Brochure
| Capacity | 2000 LPH |
| Inlet Flow Rate (m3/hr) | 2 m3/hour |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Deliver Type | Outside India, PAN India |
| Capacity(LPH) | 2000 LPH |
View Complete details
Product Brochure
| Usage/Application | Water Filtration |
| Water Source | Borewell Water |
| Capacity | 500 LPH |
| Inlet Flow Rate (m3/hr) | 100 m3/hour |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Water Filtration |
| Water Source | Industrial Effluent |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Industrial |
| Brand | WTE |
| Capacity Inlet Flow Rate | Depends on the Capacity of the Plant |
| Flow Rate | > 5 m3/hr |
| Capacity | Up to 1000 m3 / hrs |
| Automatic Grade | Semi-Automatic |
| Installation Service | Yes |
| Water Source | Borewell Water |
| Material | Powder Coated |
Additional Information:
View Complete details