Chakan, Pune, Maharashtra
GST No. 27AAECK4133B1Z0
Call 07949350741 60% Response Rate
Send Enquiry
Product Brochure
| Capacity Inlet Flow Rate | 300 m3/hour |
| Capacity | 2000 LPH |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
| Capacity Inlet Flow Rate | 300 m3/hour |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
| Capacity Inlet Flow Rate | 2000 m3/hour |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
View Complete details
Product Brochure
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Inlet Flow Rate | Depends on the Capacity of the Plant |
| Flow Rate | 1000 m3/hour |
| Brand | WTE |
| Capacity | 5000 LPH |
| Water Source | Borewell Water |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
| Automation Grade | Automatic |
| Pre Filtration | mostly for Boiler Feed Water |
| Country of Origin | Made in India |
We are a leading manufacturer and supplier of high-performance Demineralizers Plants, designed to produce demineralized or deionized water by removing dissolved salts and minerals through ion exchange technology. Our plants are widely used in various industrial applications such as power plants, pharmaceuticals, food & beverage, chemical processing, and boiler feed water treatment.
Additional Information:
View Complete details
Product Brochure
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 2000 LPH |
| Automation Grade | Automatic |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Technology | Mixed Bed DM, RO DM, EDI DM |
| Body Material | FRP, MS, SS |
| Water Source | Borewell Water |
| Flow Rate | 100 m3/hour |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Water Source | Industrial Effluent |
| Capacity Inlet Flow Rate | 400 m3/hour |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
View Complete details
Product Brochure
| Water Source | River Water |
| Capacity | 1000 LPH |
| Country of Origin | Made in India |
| Usage/Application | Water Filtration |
| Automation Grade | Semi Automatic |
View Complete details
Product Brochure
| Usage/Application | Water Filtration |
| Water Source | Industrial Effluent |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
View Complete details
Product Brochure
| Usage/Application | Water Filtration |
| Water Source | Industrial Effluent |
| Capacity | 2000 LPH |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
View Complete details
Product Brochure
| Capacity Inlet Flow Rate | 100 m3/hour |
| Capacity | 4000 LPH |
| Automation Grade | Automatic |
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
View Complete details