Taluka Khed, Pune, Maharashtra
GST No. 27AAECK4133B1Z0
Call 08048960336 85% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity (KLD/MLD) | 10 MLD |
Application Industry | Sugar Industry |
Inlet Flow Rate(m3/day or m3/hr) | 10000 m3/day |
Air Blower Count | 2 Blowers |
Material Of Construction | Carbon Steel |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | Outside India, PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Warranty | 1 Year |
Installation Type | Completes Civil work with Installation |
Water Source | Commercial Waste Water, Industrial Effluent |
Country of Origin | Made in India |
End Use Of Treated Water | Gardening |
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
Capacity (KLD/MLD) | 5 KLD to 1 MLD |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Treatment Technique | Chemical Treatment |
Installation Type | Containerized Plug & Play |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 5 m3/day - 1000 m3/day |
Material Of Construction | Carbon Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | Outside India, PAN India |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Treated Water Quality | Depends on the Inlet Water Quality / As per Client Requirement |
Inlet Water Quality | Changes with Company to Company |
Water Source | Industrial Effluent |
Usage/Application | Waste water Treatment |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 200 KLD |
Application Industry | Sugar Industry |
Inlet Flow Rate(m3/day or m3/hr) | 200 KLD |
Installation Service | Yes |
Material Of Construction | Carbon Steel |
AMC Provided | Yes |
Control Module | Available |
Deliver Type | PAN India, Outside India |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Water Source | Municipal Sewage, Industrial Effluent, Commercial Waste Water |
Country of Origin | Made in India |
End Use Of Treated Water | Gardening |
View Complete details