Taluka Khed, Pune, Maharashtra
GST No. 27AAECK4133B1Z0
Call 08048960336 82% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity (KLD/MLD) | 10 MLD |
Application Industry | Sugar Industry |
Inlet Flow Rate(m3/day or m3/hr) | 10000 m3/day |
Air Blower Count | 2 Blowers |
Material Of Construction | Carbon Steel |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
Warranty | 1 Year |
Installation Type | Completes Civil work with Installation |
Water Source | Industrial Effluent, Commercial Waste Water |
Country of Origin | Made in India |
End Use Of Treated Water | Gardening |
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
Deliver Type | PAN India, Outside India |
Inlet Flow Rate(m3/day or m3/hr) | 5 m3/day - 1000 m3/day |
Installation Type | Containerized Plug & Play |
Capacity (KLD/MLD) | 5 KLD to 1 MLD |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Country of Origin | Made in India |
Control Module | Available |
Treatment Technique | Chemical Treatment |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Carbon Steel |
Air Blower Count | 2 Blowers |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 200 KLD |
Application Industry | Sugar Industry |
Inlet Flow Rate(m3/day or m3/hr) | 200 KLD |
Installation Service | Yes |
Material Of Construction | Carbon Steel |
AMC Provided | Yes |
Control Module | Available |
Deliver Type | PAN India, Outside India |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
Water Source | Municipal Sewage, Commercial Waste Water, Industrial Effluent |
Country of Origin | Made in India |
End Use Of Treated Water | Gardening |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Treated Water Quality | Depends on the Inlet Water Quality / As per Client Requirement |
Inlet Water Quality | Changes with Company to Company |
Water Source | Industrial Effluent |
Usage/Application | Waste water Treatment |
Country of Origin | Made in India |
View Complete details