Chakan, Pune, Maharashtra
GST No. 27AAECK4133B1Z0
Call 07949350741 60% Response Rate
Send Enquiry
Product Brochure
| Automation Grade | Automatic |
| Water Source | Bore Water |
| RO Capacity(Litre/Hr) | 4000 LPH |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Installation Type | Complete Civil work with Installation |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity (LPH) | 6000 LPH |
| RO Capacity(Litre/Hr) | 6000 LPH |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| Installation Service | Yes |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| RO Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Water Source | River Water |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Installation Type | Complete Civil work with Installation |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| RO Capacity | 3000 LPH |
| RO Capacity(Litre/Hr) | 3000 LPH |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Motor Rating | 1.5 HP (min.) |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Water Source | River Water |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Warranty | 1 Year |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Country of Origin | Made in India |
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1500 LPH |
View Complete details
Product Brochure
| Water Source | River Water |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Installation Service | Yes |
| Frequency | 70 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| RO Capacity(Litre/Hr) | 1500 LPH |
| Water Source | River Water |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Installation Type | Complete Civil work with Installation |
| Installation Service | Yes |
| Motor Rating | 1.5 HP (min.) |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Filter Type | Activated Carbon Filters |
| Material | Mild Steel (MS) |
| Type Of Machines | U Literati Filtration |
| Automation Grade | Automatic |
| Filter Medium Material | Fiberglass |
| Outside Diameter | 60-80 mm |
| Maximum Temperature | 55-60 DegreeC |
| Maximum Differential Pressure | 70psi (4.8bar) |
| Country of Origin | Made in India |
| Purification Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 10000 LPH |
| Usage/Application | Commercial |
| Plant Application | Industrial |
We are a leading manufacturer of state-of-the-art RO + UF (Reverse Osmosis + Ultrafiltration) Plants, engineered to deliver high-performance water purification solutions for industrial and commercial applications. This advanced system integrates Ultrafiltration (UF) and Reverse Osmosis (RO) technologies to ensure superior water quality. The UF unit uses a tangential flow, pressure-driven filtration process to efficiently separate suspended solids, bacteria, and high-molecular-weight contaminants based on their molecular size. Acting as a highly effective pre-treatment step, it enhances the efficiency and lifespan of the RO membranes.
View Complete details
Product Brochure
| Plant Capacity | 2000 LPH |
| Automation Grade | Automatic |
| Type Of Purification Plants | Reverse Osmosis |
| Brand | WTE |
View Complete details
Product Brochure
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| Automation Grade | Manual |
| Application Industry | Residential & Commercial Building |
| Installation Type | Containerized Plug & Play |
| Frequency Range | 40 Hz |
| Max Water Recovery Rate | 60% |
| Treatment Stages | Primary Treatment |
| Treatment Technique | Fluidized Aerated Reactor |
| Deliver Type | Outside India, PAN India |
We also deal in domestic sewage treatment system, sewage treatment plant, Domestic wastewater treatment plant, Municipal Wastewater Treatment Plant.
Wastewater treatment plants serve as a critical component of modern society, protecting the public from pollutants which may be present in sewage and effluent from industrial operations. The most widely used method of wastewater treatment is biological treatment using bacteria to break down organic wastes. Properly treated wastewater is returned to the environment for reuse.
The waste water treatment plant removes solids and pollutants, breaks down organic matter and restores the oxygen content of treated water. This is achieved through four sets of operations: preliminary, primary, secondary and sludge treatments. Normally a network of sewers connected to homes, commercial buildings schools and street grates drains into this plant.
Waste water treatment plants clean sewage and water so that they can be returned to the environment. The waste water treatment process removes solids and pollutants, breaks down organic matter and restores the oxygen content of treated water.
One of our waste water treatment plants cleans sewage and water so that they can be returned to the environment. The plant removes solids from the waste water and breaks down organic matter so that it does not pollute available waters or damage fish populations. This facility uses four sets of operations: preliminary, primary, secondary and sludge treatments.
View Complete details
Product Brochure
| Plant Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Manual |
| Installation Type | Complete Civil work with Installation |
| Frequency Range | 30 Hz |
| Air Blower Power | 0.25 KW |
| Treatment Stages | Preliminary Treatment |
| Treatment Technique | Fluidized Aerated Reactor |
| Deliver Type | Outside India, PAN India |
We also deal in domestic sewage treatment system, sewage treatment plant, Domestic wastewater treatment plant, Municipal Wastewater Treatment Plant.
Wastewater treatment plants serve as a critical component of modern society, protecting the public from pollutants which may be present in sewage and effluent from industrial operations. The most widely used method of wastewater treatment is biological treatment using bacteria to break down organic wastes. Properly treated wastewater is returned to the environment for reuse.
The waste water treatment plant removes solids and pollutants, breaks down organic matter and restores the oxygen content of treated water. This is achieved through four sets of operations: preliminary, primary, secondary and sludge treatments. Normally a network of sewers connected to homes, commercial buildings schools and street grates drains into this plant.
Waste water treatment plants clean sewage and water so that they can be returned to the environment. The waste water treatment process removes solids and pollutants, breaks down organic matter and restores the oxygen content of treated water.
One of our waste water treatment plants cleans sewage and water so that they can be returned to the environment. The plant removes solids from the waste water and breaks down organic matter so that it does not pollute available waters or damage fish populations. This facility uses four sets of operations: preliminary, primary, secondary and sludge treatments.
View Complete details
Product Brochure
| Capacity (LPH) | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| RO Capacity | 2000 LPH |
| Automation Grade | Automatic |
| Media | Anthracite + Support Bed |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| Water Source | River Water |
| Installation Service | Yes |
| Frequency | 70 Hz |
| Motor Rating | 2.0 HP (min.) |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Plant Type | WTP |
| Usage/Application | Commercial |
| Filter Type | Multigrade Sand Filter |
| Filter Medium Material | Microfiber |
| Capacity | 2000 LPH |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Plant Accessories | Chlorinator |
| Chiller Cooling Capacity | 1 ton |
| Water Source | River Water |
| Installation Service | Yes |
| Frequency | 70 Hz |
| Motor Rating | 1.5 HP (min.) |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| RO Capacity(Litre/Hr) | 1500 LPH |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Installation Service | Yes |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| RO Capacity(Litre/Hr) | 5000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Water Source | River Water |
View Complete details
Product Brochure
| Capacity | 1000 LPH |
| Material Of Construction | MS, SS, FRP, MS FRP |
| Filter Type | Multigrade Sand Filter |
| Brand | WTE |
| Usage/Application | Commercial |
| Filter Medium Material | Activated Carbon |
| Material | Stainless Steel |
| Automation Grade | Manual, Automatic & Semi-Automatic |
View Complete details
Product Brochure
| Capacity | 5000 ton/day |
| Material Of Construction | SS, MS, FRP & MSFRP |
| Brand | WTE |
| Yield | 300 ml/kg |
| Warranty | 1 Year |
| Motor Power | 3 HP |
| Usage/Application | Sugar Plant |
| Country of Origin | Made in India |
| Automation Grade | Manual, Semi-Automatic & Fully Automatic |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Automation Grade | Semi-Automatic, Manual, Automatic |
| Usage/Application | Purification / Recycling / Filtration |
| Type Of Purification Plants | Reverse Osmosis |
| RO Capacity (LPH) | 1000-2000 (Litre/hour) |
| Number Of Membranes In Ro | Depends on Flow and Recovery |
| Max Water Recovery Rate | 60-65 % |
| RO Membrane Type | Sea Water Membrane |
| RO Capacity(Litre/Hr) | 1500 LPH |
View Complete details
Product Brochure
| RO Capacity | 10000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| Voltage | 120V |
| Chiller Cooling Capacity | 1 ton |
| Water Source | Bore Water |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Motor Rating | 1.5 HP (min.) |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details