Chakan, Pune, Maharashtra
GST No. 27AAECK4133B1Z0
Call 07949350741 60% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Inlet Flow Rate | 500 m^3/hour |
| Flow Rate | 0-500 m^3/hr |
| Usage/Application | Industrial |
| Media Quantity | 0-50 kg |
| Flow Rate (cubic meters/hr) | 0-500 |
| Valve Size | >2 |
| Vessel Height | 800-1000 mm |
Additional Information:
View Complete details
Product Brochure
| Flow Rate | 500 m^3/hr |
| Media Quantity | 500kg |
| Vessel Diameter | 400 mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Flow Rate | 500 m^3/hr |
| Filter Vessel Material | MS, SS, MS FRP |
| Automation Grade | Manual, Automatic & Semi-Automatic |
| Media Quantity | 500kg |
| Filter Media | Silica Sand, Gravel |
| Vessel Diameter | 400 mm |
| Design Pressure | 4 kg/cm2 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Flow Rate | As per Plant requirements |
| Usage/Application | Industrial |
| Vessel Height | Depends on the Plant Capacity |
| Capacity | 1300 m3 / hr |
| Country of Origin | Made in India |
| Material of construction | FRP |
Additional Information:
View Complete details
| Vessel Capacity | Min 10,000 L |
| Capacity | 10000 L |
| Vessel Material | MS, CS & FRP |
| Design Pressure | 3 bar |
| Vessel Type | Filter |
| Application | Water Treatment |
| Orientation | Vertical, Horizontal & Skid Mounted |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | WTE INFRA |
| Country of Origin | Made in India |
View Complete details