Chakan, Pune, Maharashtra
GST No. 27AAECK4133B1Z0
Call 07949350741 60% Response Rate
Send Enquiry
Product Brochure
| Capacity Inlet Flow Rate (cubic meter/hour) | 2000LPH |
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
Our Ultrapure Water Purification System is engineered for the highest standards of water purity—delivering laboratory-grade and industrial-grade ultra-pure water that meets demanding applications. Designed to remove virtually all organic and inorganic contaminants, particulates, bacteria, endotoxins and dissolved gases, the system ensures reliable, consistent water quality.
Key Features & BenefitsSuperior Purity: Achieves resistivity up to 18.2 MΩ·cm, very low Total Organic Carbon (TOC) levels (often <2–10 ppb) and minimal bacterial/particulate load.
Multi-stage purification: Includes pretreatment (filtration/carbon/softening), reverse osmosis (RO), electrodeionization (EDI) or de-ionisation and final polishing (UV oxidation, ultrafiltration).
Compact & Modular Design: Adaptable for a range of lab/industrial footprints—can be customised for small volumes or high-throughput systems.
Easy Operation & Monitoring: Features for user-friendly control, automatic flush/purge cycles, online monitoring of resistivity/TOC, alarms for maintenance.
Wide Application Scope: Ideal for analytical labs (HPLC, GC-MS, ICP-MS), pharmaceutical production, semiconductor manufacturing, cell culture labs and pilot-plants.
Robust Build: Designed to handle variable feed water sources (tap, municipal, pre-treated) and deliver consistent output
Suitable for Indian industrial/lab environments.
Feed water: Municipal/Tap water (can include optional pre-treatment if water quality is poor)
Output water quality: Resistivity up to ~18.2 MΩ·cm; TOC typically < 5–10 ppb; Bacterial count < 1 CFU/mL; Particles < 0.22 µm.
Flow/Capacity: (Example) Up to 1 L/min ultrapure water, or larger capacities per model.
Construction: Stainless steel/skid-mounted frame, sealed storage/reservoir, automatic controls.
Maintenance: Replace filter cartridges, UV lamps, resin modules as per schedule; system flush/purge to avoid membrane fouling.
Compliance: Meets international standards for ultrapure water used in critical applications (labs, pharma, semiconductor).
Analytical instrumentation (HPLC, LC-MS, GC-MS, IC)
Pharmaceutical manufacturing & clean rooms
Semiconductor fabrication & microelectronics
Cell and tissue culture, molecular biology labs (PCR, DNA/RNA work)
Pilot plants, R&D labs needing high purity water
Any application where ultra-pure, contaminant-free water is critical.
View Complete details
Product Brochure
| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | FRP |
| Usage/Application | Commercial |
| Filter Type | Hydraulic Filter |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Microfiber |
| Outside Diameter | 80-100 mm |
| Inside Diameter | 20-40 mm |
| Maximum Differential Pressure | 20psi (1.4bar) |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Usage/Application | Industrial |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Fiberglass |
| Outside Diameter | 60-80 mm |
| Inside Diameter | 20-40 mm |
| Maximum Differential Pressure | 70psi (4.8bar) |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel (SS) |
| Brand | WTE |
| Usage/Application | Industrial |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Activated Carbon |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Usage/Application | Industrial |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Fiberglass |
| Outside Diameter | 80-100 mm |
| Inside Diameter | 40-60 mm |
| Maximum Temperature | 60-65 DegreeC |
| Maximum Differential Pressure | 30psi (2.1bar) |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel (SS) |
| Flow Rate | 40 m3/h |
| Brand | WTE |
| Capacity | more than 5 m3/hr |
| Usage/Application | Purification / Filtration / Recycling |
| Voltage | Depends on the Capacity |
| Installation Services Required | Provided |
| Membrane | Polysulfone hollow fiber |
| Operating temperature | Room Temperature |
| Power requirement | Depends on the Capacity |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Carbon Steel (CS) |
| Flow Rate | depends on the capacity of plant |
| Usage/Application | for Reuse |
| Filter Type | Ultrafiltration membrane |
| Applicable Industry | All types of Industry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel (MS) |
| Usage/Application | Commercial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Activated Carbon |
| Outside Diameter | 100-120 mm |
| Inside Diameter | 60-80 mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Carbon Steel (CS) |
| Usage/Application | Water Purification |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Microfiber |
| Outside Diameter | 100-120 mm |
| Inside Diameter | 40-60 mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Purification / Filtration / Recycling |
| Operating Pressure | Depends on the Size of the Vessel |
| Dimensions | Depends on the Size of the Vessel |
| Diameter | Depends on the Size of the Vessel |
| Automation Grade | Full Automatic / Semi Automatic |
| Vessel Volume | Depends on the Size of the Vessel |
| Country of Origin | Made in India |
| Material | SS and UPVC with all type of membrane |
| Brand | WTE |
| Installation Services Required | Yes |
View Complete details