Chakan, Pune, Maharashtra
GST No. 27AAECK4133B1Z0
Call 08048960336 89% Response Rate
Send Enquiry
Product Brochure
| Material | Mild Steel (MS) |
| Usage/Application | Water Purification |
| Filter Type | Hydraulic Filter |
| Filter Medium Material | Activated Carbon |
| Outside Diameter | 80-100 mm |
| Inside Diameter | 20-40 mm |
| Maximum Temperature | 60-65 DegreeC |
| Maximum Differential Pressure | 30psi (2.1bar) |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Usage/Application | Industrial |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Fiberglass |
| Outside Diameter | 60-80 mm |
| Inside Diameter | 20-40 mm |
| Maximum Differential Pressure | 70psi (4.8bar) |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel (SS) |
| Brand | WTE |
| Usage/Application | Industrial |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Activated Carbon |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Usage/Application | Industrial |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Fiberglass |
| Outside Diameter | 80-100 mm |
| Inside Diameter | 40-60 mm |
| Maximum Temperature | 60-65 DegreeC |
| Maximum Differential Pressure | 30psi (2.1bar) |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel (SS) |
| Flow Rate | 40 m3/h |
| Brand | WTE |
| Capacity | more than 5 m3/hr |
| Usage/Application | Purification / Filtration / Recycling |
| Voltage | Depends on the Capacity |
| Installation Services Required | Provided |
| Membrane | Polysulfone hollow fiber |
| Operating temperature | Room Temperature |
| Power requirement | Depends on the Capacity |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Carbon Steel (CS) |
| Flow Rate | depends on the capacity of plant |
| Usage/Application | for Reuse |
| Filter Type | Ultrafiltration membrane |
| Applicable Industry | All types of Industry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel (MS) |
| Frequency | 50 - 60 Hz |
| Voltage | 380 V |
| Application | Packaged drinking water, Waste water recycle |
| Operating pressure filtration | 6 Bar |
| Power requirement | 18 kW |
| Installation Service | Provided |
View Complete details
Product Brochure
| Material | Mild Steel (MS) |
| Usage/Application | Commercial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Activated Carbon |
| Outside Diameter | 100-120 mm |
| Inside Diameter | 60-80 mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Carbon Steel (CS) |
| Usage/Application | Water Purification |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Microfiber |
| Outside Diameter | 100-120 mm |
| Inside Diameter | 40-60 mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Mild Steel (MS) |
| Usage/Application | Commercial |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | U Literati Filtration |
| Outside Diameter | 80-100 mm |
| Inside Diameter | 40-60 mm |
| Maximum Temperature | 60-65 DegreeC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | FRP |
| Usage/Application | Commercial |
| Filter Type | Hydraulic Filter |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Microfiber |
| Outside Diameter | 80-100 mm |
| Inside Diameter | 20-40 mm |
| Maximum Differential Pressure | 20psi (1.4bar) |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Purification / Filtration / Recycling |
| Operating Pressure | Depends on the Size of the Vessel |
| Dimensions | Depends on the Size of the Vessel |
| Diameter | Depends on the Size of the Vessel |
| Automation Grade | Full Automatic / Semi Automatic |
| Vessel Volume | Depends on the Size of the Vessel |
| Country of Origin | Made in India |
| Material | SS and UPVC with all type of membrane |
| Brand | WTE |
| Installation Services Required | Yes |
View Complete details