Chakan, Pune, Maharashtra
GST No. 27AAECK4133B1Z0
Call 08048960336 80% Response Rate
Send Enquiry
Product Brochure
| Water Source Type | Industrial Effluent |
| Type | Circular |
| Industry | Chemical/Petroleum Industry |
| Treatment Capacity | 2500 m3/hr |
| Bridge Width | 0.75 m |
| Operating Temperature | 45 DegreeC |
| Installation Service | Yes |
| Automation Grade | Semi Automatic |
| Tank Diameter | 10 m |
| Driving Principle | Centre Driven |
| Bridge Type | Full Bridge |
| Number Of Flocculators | 2 |
| Usage/Application | Industrial |
| Installation/Civil Work | Installation Available |
| Voltage | 220V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
| Capacity Inlet Flow Rate | 2000 m3/hour |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 300 KLD |
| Capacity(KLD) | 300 KLD |
| Installation Type | Complete Civil Work |
| Material Of Construction | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Mild Steel (MS) |
| Usage/Application | Domestic |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Fiberglass |
| Outside Diameter | 60-80 mm |
| Inside Diameter | 20-40 mm |
| Maximum Differential Pressure | 150psi (10bar) |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Water Source Type | Industrial Effluent |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi Automatic |
| Installation Type | Complete Civil work with Installation |
| Installation Required | Yes |
| I Deal In | New Only |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Water treatment systems remove contaminants from water before and after using the water. Water treatment plants use chemicals, such as flocculants, coagulants, and disinfectants to remove pathogens. Physical processing includes settling, water filtration, and reverse osmosis to remove contaminants.
View Complete details
Product Brochure
| Capacity | 2000 LPH |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Flow Rate | 100 m3/hour |
View Complete details
Product Brochure
| Capacity(LPH) | 2000 LPH |
| Usage/Application | Industries |
| Inlet Flow Rate (m3/hr) | 100 m3/hour |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India, Outside India |
View Complete details
Product Brochure
| Water Source Type | Industrial Effluent |
| Installation Required | Yes |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity(Kilo litre/Day) | 100 KLD |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Automation Grade | Semi Automatic |
| Warranty of Core Components | 1 Year |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Wastewater |
| Color | as per requirement |
| Automation Grade | Automatic |
| Installation Type | Complete Civil work with Installation |
| Treatment Stages | Primary Treatment, Preliminary Treatment |
| Installation Required | Yes |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Water treatment systems remove contaminants from water before and after using the water. Water treatment plants use chemicals, such as flocculants, coagulants, and disinfectants to remove pathogens. Physical processing includes settling, water filtration, and reverse osmosis to remove contaminants.
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Fiberglass |
| Material | Mild Steel (MS) |
| Outside Diameter | 60-80 mm |
| Inside Diameter | 40-60 mm |
| Maximum Temperature | 55-60 DegreeC |
| Maximum Differential Pressure | 20psi (1.4bar) |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Water Source Type | As per requirement |
| Treatment Technique | RO |
| Capacity | 10m3/hr< |
| Industry | All Industry |
| Installation Type | Prefabricated |
| Color | Blue |
| Automation Grade | Automatic |
| Installation Service | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| RO Capacity(Litre/Hr) | 1000 LPH |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Water Source | River Water |
| Installation Service | Yes |
| Frequency | 70 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details